Carbon Fiber

 

Carbon Fiber Rods


Temperature Range: -30° to +275° F Machine using carbide tools; Not rated as a temperature insulation; Flexural Strength: Not rated; Compressive Strength: Not rated.  Color: Opaque black

Carbon Fiber Rods
Diameter Inch Dia. Tol. Inches Length Inches Stock # Price/ Length Purchase Online
0.070 -0.003 24 KR-4449 $9.98/2 Pcs Buy Now
0.080 -0.003 24 KR-4448 $9.98/2 Pcs Buy Now
0.098 -0.003 24 KR-4447 $12.98/2 Pcs Buy Now
0.110 -0.003 24 KR-4446 $14.98/2 Pcs Buy Now
0.125 -0.003 24 KR-4445 $14.98/2 Pcs Buy Now
0.250 -0.003 24 KR-3680 $51.40 Buy Now
0.312 -0.003 24 KR-3670 $52.18 Buy Now
0.375 -0.003 12 KR-3688 $40.90 Buy Now
0.500 -0.003 12 KR-3690 $52.18 Buy Now
0.625 -0.003 12 KR-3693 $62.50 Buy Now
0.750 -0.003 12 KR-3692 $79.40 Buy Now

 

 

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Polycarbonate Sheets  *  Pinewood Derby Cars